Property Attributes
- MLS#7746669
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodCooks Landing
- Zip30349
- StyleRanch
- Year Built2005
- Taxes$ 4192
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.249 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
100% Financing Available – No Money Down for Qualified Buyers! Take advantage of this incredible opportunity to own a home with 100% financing available, meaning no money down for qualified buyers. With a highly motivated seller, this home is priced to sell and can close quickly! This charming ranch-style home offers more space than meets the eye and features a versatile bonus suite above the garage, complete with a private bedroom and full bathroom—ideal for guests, multigenerational living, a home office, or potential rental income. Inside, you'll find a spacious primary bedroom along with two additional rooms that can serve as bedrooms, a home office, fitness room, or flex space to fit your lifestyle. Located in a well-established neighborhood in Southwest Atlanta (College Park), this home provides exceptional convenience with easy access to Hartsfield-Jackson Atlanta International Airport, shopping, dining, and major interstates including I-285 and I-20. The home does need a little TLC, including interior paint, new flooring, and kitchen appliances, making it a great opportunity to add your personal style and build instant equity. The seller is ready to make a deal, so don't wait! Schedule your private showing today and see the potential this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonewall Tell Elementary School | Sandtown Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $299,900 |
| 7/24/2026 | 5$284,900 |
| 8/25/2026 | 2$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Phone Available,Sewer Available,Water Available,Cable Available,Electricity Available,Natural Gas Available |
| Roof | Shingle,Composition |
| Appliances | Microwave,Refrigerator |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F420001652242 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Schools,Playground,Public Transportation,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Cooks Landing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 285 exit off Camp Creek Pkwy (exit 2) towards Camp Creek/Domestic Airport...stay on Camp Creek Pkwy for approx 3.4 miles...slight on to Butner Road...stay on Butner Road throughout roundabouts and make a left onto Demooney Road...Left on E Stubbs...Right on Fortune Place...Left on Fireside Lane |
| High School | Langston Hughes |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Stonewall Tell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4192 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sandtown |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 104 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Pantry,Other,Eat-in Kitchen |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.249 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may