Property Attributes
- MLS#10838601
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodThe Villages Brookmont POD B Unit 2
- Zip30135
- StyleRanch
- Year Built2006
- Taxes$ 1247
- Price$ 375,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size0.199 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this spacious 3-bedroom, 2.5-bath ranch-style home located in a well-established Douglasville, Georgia neighborhood. This home offers a comfortable and functional layout with generously sized living areas and plenty of room to relax, entertain, and make it your own. The enclosed bonus room provides additional flexible space that can be used as a home office, family room, playroom, media room, or additional entertainment area. The spacious bedrooms and ranch-style layout make this home a great option for buyers looking for convenience, comfort, and potential. This property is being offered as a short sale and does need some minor updating, making it an excellent opportunity for a buyer who wants to add their own personal touches and create additional value. The lender will consider all reasonable offers, subject to lender approval. Located in an established community with mature surroundings, the home is convenient to shopping, dining, schools, major roadways, and all that Douglasville has to offer. Bring your vision and your offer-this property has the space, location, and potential to become a wonderful home or investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Chestnut Log Middle School | New Manchester High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $375,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Gas,Dual,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Cable Available,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Refrigerator,Microwave |
| HOA Fee | 1560 |
| Association Fee Includes | Swimming |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | The Villages Brookmont POD B Unit 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS |
| High School | New Manchester |
| City | Douglasville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8668.44 |
| Carport Y/N | false |
| Elementary School | Mount Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1247 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Breakfast Room |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8668.44 |
| Foundation Details | Slab |
| Building Area Total | 2934 |
| Lot Size Acres | 0.199 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may